Show #2 Awards Update
Show #2 has some great payback and awards! Don't forget to take your videos this weekend (if you haven't already), and submit by 11:59pm this Sunday July 5th.
There will also be some great Series-End High Point Awards for OQHA members.
Thank you to our generous sponsors for making these great prizes possible for our exhibitors.
Show #2 Awards
Showmanship
Placing | Prize | Sponsor |
1st overall | $100 | OQHA/OAQHA |
2nd overall | $50 | OQHA/OAQHA |
3rd overall | $25 | OQHA/OAQHA |
4th overall | $20 Greenhawk GC | Jeanine Simard, Greenhawk Essex County |
5th Overall | $20 off a gallon of Gut Health | Shauna Zwicker (Maclean), Gut Health Dealer |
11th/Wild Card | $25 | OQHA/OAQHA |
High Placing Novice | $50 | OQHA/OAQHA |
High Placing Youth | $40 | Kristy Beck |
Random Small-Fry Exhibitor | $50 | Shern & David McClelland |
Horsemanship
Placing | Prize | Sponsor |
1st overall | $100 | OQHA/OAQHA |
2nd overall | $50 | OQHA/OAQHA |
3rd overall | $25 | OQHA/OAQHA |
4th overall | Western Saddle Cell Phone Case | Jolene Beck, Jolene's Designs |
5th Overall | $20 off a gallon of Gut Health | Shauna Zwicker (Maclean), Gut Health Dealer |
11th/Wild Card | $25 | OQHA/OAQHA |
High Placing Novice | $50 | OQHA/OAQHA |
High Placing Youth | $20 Greenhawk GC | Jeanine Simard, Greenhawk Essex County |
High Placing Select | $20 Greenhawk GC | Jeanine Simard, Greenhawk Essex County |
Equitation
Placing | Prize | Sponsor |
1st overall | $100 | OQHA/OAQHA |
2nd overall | $50 | OQHA/OAQHA |
3rd overall | $25 | OQHA/OAQHA |
11th/Wild Card | $25 | OQHA/OAQHA |
High Placing Novice | $50 | OQHA/OAQHA |
Walk-Trot
Note: Walk Trot will be split into Youth & Adult if there are at least 5 entries in each.
Placing | Prize | Sponsor |
1st | $100 | OQHA/OAQHA |
2nd | $50 | OQHA/OAQHA |
3rd | $25 | OQHA/OAQHA |
11th/Wild Card | $25 | OQHA/OAQHA |
4th place youth | 1 year subscription to Canadian Horse Journal | horsejournals.com |
Ranch Riding Challenge
$100 added, sponsored by Cathy Perron & Lisa Black
$10 from each entry fee will be jackpotted
1 placing will be paid for every 3 entries
Show #2 Overall
Placing | Prize | Sponsor |
Overall High-Point | $100 | Sheryl Chillson |
Novice High-Point | $50 | Randy Storey, Storey Hill Farm |
Youth High-Point | $50 | Jarrod Barker, thesilo.ca |
Select High-Point | $50 | Randy Storey, Storey Hill Farm |
Award Notes & Rules
- All non-pro classes will be placed both overall and by division, even if there are not awards for all divisions. (Divisions are: Overall/Novice/Youth/Amateur/Select for all age non-pro classes and Youth/Adult for walk-trot classes)
- An OQHA membership is required to qualify for Series-End High Point Standings & Awards
- Anyone is eligible for class awards & prize money
- There must be at least 5 entries to pay out prize money for 1st place & high placing novice, and at least 10 entries to pay out 2nd & 3rd place winners
- Walk-Trot will be split into Youth & Amateur if there are at least 10 exhibitors in each