Equitation Results - Fall Show #3
Non-Pro Equitation
The Winning Run - Sheryl Chillson & The Petite Secret
Results - 6 Entries Shown
Placing | Draw # | Exhibitor Name | Horse Name | Member/Non-Member | Youth/Adult | Score | Prize |
1 | 1 | Sheryl Chillson | The Petite Secret | Member | Adult | 81 | $100 |
2 | 4 | Heidi Nelson | They Call It Chrome | Non-Member | Adult | 80 | |
3 | 5 | Brooklyn Shannon | Parrs Socket Man | Member | Youth | 77.5 | |
4 | 2 | Jada Kloosterman | Lotta Lovin | Member | Adult | 76 | |
5 | 6 | Kim Allen | Venture Code | Member | Adult | 75 | |
6 | 3 | Leslie Riley | Mymommadontdance | Member | Adult | 71 |
All Videos & Score Sheets
If you'd like to watch all rides in this class, they can be found in this folder.
Novice Equitation
The Winning Run - Brooklyn Shannon & Parrs Socket Man
Results - 5 Entries Shown
Placing | Draw # | Exhibitor Name | Horse Name | Member/Non-Member | Youth/Adult | Score | Prize |
1 | 3 | Brooklyn Shannon | Parrs Socket Man | Member | Youth | 78 | $100 |
2 | 2 | Danielle Bannerman | Principal In Cash | Member | Adult | 76 | |
3 | 1 | Jada Kloosterman | Lotta Lovin | Member | Adult | 74 | |
4 | 4 | Janna MacMullin | Lopin Bubba Dun | Member | Adult | 70 | |
5 | 5 | Abigail Dunlevy | Hes Willy Social | Member | Youth | 69 |
All Videos & Score Sheets
If you'd like to see all rides in this class, they can be found in this folder.