Horsemanship Results - Fall Show #2
Non-Pro Horsemanship
The Winning Run - Kim Allen & Venture Code
Results - 10 Entries Shown
Placing | Draw Order | Exhibitor Name | Horse Name | Member/Non-Member | Critique? | Youth/Adult | Score | Prize |
1 | 6 | Kim Allen | Venture Code | Member | Yes | Adult | 86 | $100 |
2 | 1 | Mallory McKewen | OneGoodHotPine | Member | Yes | Adult | 85.5 | $50 |
3 | 10 | Mackenzie Harvey | Lopin Bubba Dun | Member | No | Adult | 83 | $25 |
4 | 7 | Mallory McKewen | Shez Settin The Bar | Member | Yes | Adult | 82.5 | |
5 | 5 | Leslie Riley | Mymommadontdance | Member | Yes | Adult | 82 | |
6 | 4 | Brooklyn Shannon | Parrs Socket Man | Member | No | Youth | 79 | |
7 | 3 | Brooklyn Shannon | The Best Pretender | Member | No | Youth | 78 | |
8 | 8 | Sue Godsell | Sexy Like A Hotrod | Member | No | Adult | 76.5 | |
9 | 2 | Justus Charpontier | Hez Good N Lazy | Member | Yes | Youth | 74 |
Score Sheets, Critiques & All Videos
If you'd like to watch all runs in this class and hear the critiques, they can be found in this folder.
Novice Horsemanship
The Winning Run - Brooklyn Shannon & Parrs Socket Man
Results - 17 Entries Shown
Placing | Draw Order | Exhibitor Name | Horse Name | Member/Non-Member | Critique? | Youth/Adult | Score | Prize |
1 | 6 | Brooklyn Shannon | Parrs Socket Man | Member | Yes | Youth | 80.5 | $100 + $60 |
2 | 13 | Cynthia Glover | Lazy N Shy | Member | No | Adult | 80.0 | $50 |
3 | 12 | Danielle Bannerman | Principal In Cash | Member | Yes | Adult | 80.0 | $25 |
4 | 4 | Shelley Thomson | Taylored By Tabu | Member | Yes | Adult | 79.5 | |
5 | 17 | Janna MacMullin | Hezhotonthetrail | Member | No | Adult | 78.5 | |
6 | 15 | Clare Roman | In Front Of The Line | Member | Yes | Adult | 78.5 | |
7 | 9 | Courtney Bishop | Royal Good Fortune | Non-Member | No | Adult | 78.0 | |
8 | 5 | Brooklyn Shannon | The Best Pretender | Member | No | Youth | 77.0 | $40 |
9 | 16 | Taylor MacMullin | Hezhotonthetrail | Member | No | Youth | 76.5 | |
10 | 11 | Danielle Bannerman | Keeping Sundi Good | Member | Yes | Adult | 76.5 | |
11 | 8 | Elizabeth Dunlevy | This Secrets A Keeper | Member | Yes | Adult | 76.5 | $25 |
12 | 3 | Justus Charpontier | Hez Good N Lazy | Member | Yes | Youth | 74.5 | |
13 | 2 | Emma Charpontier | Lazy Rodder | Member | Yes | Youth | 74.0 | |
14 | 10 | Diane Cellini | Its Good To Be Luved | Member | No | Adult | 74.0 | |
15 | 7 | Jennifer Campbell | Dream Impulse | Non-Member | Yes | Adult | 73.5 | |
16 | 14 | Stephanie Burns | Invite Me If Its Hot | Member | Yes | Adult | 73.5 | |
17 | 1 | Abigail Flexman | Open My Sondee Vest | Member | No | Adult | 72.5 |
Score Sheets, Critiques & All Videos
If you'd like to watch all runs in this class and hear the critiques, they can be found in this folder.