Show #2 Overall Winners
Show #2 overall high point winners have been calculated! Congratulations to our winners.
High Point Overall Non-Pro - Mallory McKewen & OneGoodHotPine
Winning $100 sponsored by Sheryl Chillson
Overall Placing | Membership | Horse Name | Exhibitor Name | SHOW 2 TOTAL |
1 | Member | OneGoodHotPine | Mallory McKewen | 18 |
2 | Member | Willy Gonna Luv Ya | Caitlyn Black | 16 |
3 | Member | Lazy N Shy | Cynthia Glover | 14 |
4 | Member | All Three Gears | Abby Schaap | 11 |
5 | Member | Lazy Lopin Version | Cathy Perron-Lapalme | 9 |
5 | Member | Sheryl Chillson | The Petite Secret | 9 |
7 | Member | Sarah Black | Made To Sizzle | 8 |
8 | Member | Justa Lady Star | Taiya Parry | 6 |
8 | Member | Lisa Black | Select This Chip | 6 |
10 | Member | The Outlaw Version | Sue Gueguen | 5 |
10 | Non-Member | Treasure My Stars | Kamyl Mathieu | 5 |
10 | Member | Sandra Duhamel | Totally Undressed | 5 |
High Point Overall Novice - Cynthia Glover & Lazy N Shy/ Abby Schaap & All Three Gears (TIE)
Winning $50, sponsored by Randy Storey (split).
Overall Placing | Membership | Horse Name | Exhibitor Name | SHOW 2 TOTAL |
1 | Member | Lazy N Shy | Cynthia Glover | 17 |
1 | Member | All Three Gears | Abby Schaap | 17 |
2 | Member | Sweeterinthemoonlite | Taylor Carney | 12 |
2 | Member | Principle In Cash | Danielle Bannerman | 12 |
2 | Member | Parrs Socket Man | Brooklyn Shannon | 12 |
6 | Member | Totally Undressed | Sandra Duhamel | 9 |
7 | Member | Justa Lady Star | Taiya Parry | 8 |
8 | Member | The Outlaw Version | Sue Gueguen | 7 |
9 | Member | B Certain Shes Sweet | Sarah Brunkard | 6 |
9 | Member | Kruzen For Cash | Sarah Brunkard | 6 |
High Point Overall Small Fry - Claire Little & Hope Hes Hot
Overall Placing | Membership | Horse Name | Exhibitor Name | SHOW 1 TOTAL |
1 | Member | Hope Hes Hot | Claire Little | 9 |
2 | Member | Kuz Thats Why | Regan Bunnel | 5 |
3 | Member | Genuine Coosa Lad | Jordan Carney | 4 |
4 | Member | Principle In Cash | Jordan Carney | 3 |
4 | Member | Extremely Shocking | Hayley Drummond | 3 |
6 | Member | Tabu On You | Alyssa Malmiste | 2 |
7 | Non-Member | Gleaming Faith | Sladen Gajdemski | 2 |
8 | Member | Suddenly Lopin Hot | Claire Little | 1 |
High Point Overall Youth - Taylor Carney & Sweeterinthemoonlite
Winning $50 sponsored by Jarrod Barker of thesilo.ca
Overall Placing | Membership | Horse Name | Exhibitor Name | SHOW 1 TOTAL |
1 | Member | Sweeterinthemoonlite | Taylor Carney | 22 |
2 | Member | Parrs Socket Man | Brooklyn Shannon | 20 |
3 | Member | Goodness Shes Nice | Jessica Rudd | 18 |
3 | Member | All Three Gears | Abby Schaap | 18 |
5 | Non-Member | Treasure My Stars | Kamyl Mathieu | 16 |
6 | Member | Hez Good N Lazy | Allison Charpontier | 9 |
7 | Member | An Awesome Ty | Megan Amyot | 7 |
8 | Member | Kuz Thats Why | Regan Bunnel | 6 |
8 | Member | HezHotOnTheTrail | Taylor MacMullin | 6 |
10 | Member | Kuz Thats Why | Regan Bunnel | 5 |
High Point Overall Amateur - Mallory McKewen & OneGoodHotPine
Overall Placing | Membership | Horse Name | Exhibitor Name | SHOW 1 TOTAL |
1 | Member | OneGoodHotPine | Mallory McKewen | 21 |
2 | Member | Lazy N Shy | Cynthia Glover | 16 |
2 | Member | Willy Gonna Luv Ya | Caitlyn Black | 16 |
4 | Member | The Petite Secret | Sheryl Chillson | 9 |
5 | Member | Made to Sizzle | Sarah Black | 8 |
6 | Member | Justa Lady Star | Taiya Parry | 7 |
6 | Member | Principle In Cash | Danielle Bannerman | 7 |
8 | Member | Shez Settin The Bar | Mallory McKewen | 6 |
8 | Member | Select This Chip | Lisa Black | 6 |
8 | Member | Lopin Bubba Dun | Mackenzie Harvey | 6 |
High Point Overall Select - Kim Allen & Venture Code
Winning $50 sponsored by Randy Storey
Overall Placing | Membership | Horse Name | Exhibitor Name | SHOW 2 TOTAL |
1 | Member | Venture Code | Kim Allen | 19 |
2 | Member | The Outlaw Version | Sue Gueguen | 14 |
2 | Member | Dream Impulse | Corey Taylor | 14 |
4 | Member | In Front Of The Line | Clare Roman | 13 |
5 | Member | Lazy Lopin Version | Cathy Perron-Lapalme | 9 |
5 | Member | Shorty Max | Kim Allen | 9 |
7 | Non-Member | Remember Me Good | Patricia Nicol | 5 |
7 | Non-Member | Mr. Inquisitive News | Sherry Robitaille | 5 |
7 | Member | Totally Undressed | Sandra Duhamel | 5 |